LTECH | 24V | 240W | Constant Voltage | DALI Dimmable LED Driver | IP20
LM-240-24-G1D2
£120.00 Inc. VAT
Key Features
- Dimming Type: DALI-2, PUSH DIM
- Dimming Range: 0% - 100%
- CV / CC: Constant Voltage (CV)
- Input Voltage: 200V - 240V
- Output Voltage: 24V
- Max Amps per Channel: 10A
- IP Rating: 20
- Body Material: Plastic
- Product Dimensions (mm): L380xW50xH30
- Warranty: 5 Years
Pay by card, American Express, PayPal, Apple Pay or Google Pay
Delivery & Returns
- Free UK DeliveryOrders over £75
- Next Day DeliveryFrom £8.95
- Returns14 Day Policy
Product Overview
Technical Specifications:
- Output Voltage: 24V DC
- Output Current: Max. 10A
- Output Power: 240W
- Dimming Range: 0~100%
- Dimming Interface: DALI-2
- Efficiency: 94%
- Dimensions (mm): 380 x 49.5 x 30
- Warranty: 5 Years
Information:
Introducing our range of DALI LED Drivers for market-leading brand LTECH. These high performance LED Drivers have been designed and built with quality materials and components. Highly efficient, secure and reliable, they come with built-in protection and a 5 year warranty as standard.
Featuring a DALI-2 interface and a dimming range of 0~100%, capable of dimming down to 0.1%. They produce a high performance, flicker-free output. Also features an innovative thermal management technology that intelligently protects for the lifetime of the driver.
Installation:
Available in IP20 making it suitable for indoor installation. Can be installed onto a surface via the mounting points located at either end of the LED Driver.
Product Specification
| Output Voltage | 24V |
| Output Current | Up to 10A |
| Rated Power | Up to 240W |
| Dimming Range | 0~100% |
| Dimming Mode | DALI-2 |
| Input Voltage Range | AC200-240V |
| Input Frequency | 50/60Hz |
| Power Factor | > 0.99 |
| Ingress Protection | IP20 |
| Min. Operating Temperature | -20°C |
| Max. Operating Temperature | 45°C |
| Warranty (Years) | 5 |
| Brand | LTECH |
| Adjustable PWM | Yes |
| Dimmable | Yes |
| Dimming Type | DALI-2, PUSH DIM |
| DIP Switch | Yes |
| Rated Life (Hours) | 100000 |
| Power Factor (A) | 0.99 |
| Application Environment | Domestic, Hospitality, commercial |
| Body Material | Plastic |
| Ingress Protection (IP) | 20 |
| Interior or Exterior Use | Interior |
| Saltwater Resistant | Yes |
| Storage Humidity Max. (°C) | 95 |
| Working Humidity Max. (°C) | 95 |
| Input Cross-Section of Conductors for Terminals (mm²) | 0.75 |
| Input Current Type (A) | AC |
| Number of Input Terminals | 1 |
| Input Frequency Min. - Max. (Hz) | 50-60Hz |
| Input Voltage Min. - Max (V) | 200-240V |
| Body Colour | White |
| DIN Rail Compatible | Yes |
| Product Height (mm) | 30 |
| Depth (mm) | 380 |
| Product Weight (g) | 555 |
| Width (mm) | 50 |
| Constant Voltage / Constant Current | CV |
| Max. Output Current Per Channel (A) | 10 |
| Number of Output Terminals | 1 |
| Output Current Max. (A) | 10 |
| Output Current Type | DC |
| Output Voltage Min. - Max. (V) | 24-24V |
| Power Cord Included | No |
| Electrical Safety Class | II |
| Over Current Protection | Yes |
| Over Temperature Protection | Yes |
| Over Voltage Protection | Yes |
| Reverse Polarity Protection | Yes |
| Short Circuit Protection | Yes |
| Dimming Range Min. - Max (%) | 0-100% |
| Operating Temperature Min. - Max. (°C) | -20℃ to 45℃ |
| Dimensions LxWxH (mm) | 380x50x30 |
| Certification | ECR - UK SI 2016 No 1091,EESR - UK SI 2016 No 1101,EMC - 2014/30/EU |
| Wattage (W) | 240 |
| Mounting Type | Surface Mounted |
| Control Signal - Input | DALI-2, Push dim |
| Family Name | DALI |
Technical Documents
Customer Reviews

Sorry, no reviews found