LTECH | 24V | 75W | Constant Voltage | DALI Dimmable LED Driver | IP20
LM-75-24-G1D2
£72.00 Inc. VAT
Key Features
- Dimming Type: DALI-2, PUSH DIM, PWM
- Dimming Range: 0% - 100%
- CV / CC: Constant Voltage (CV)
- Input Voltage: 200V - 240V
- Output Voltage: 24V
- Max Amps per Channel: 6.25A
- IP Rating: 20
- Body Material: Plastic
- Product Dimensions (mm): L293xW43xH30
- Warranty: 5 Years
Pay by card, American Express, PayPal, Apple Pay or Google Pay
Delivery & Returns
- Free UK DeliveryOrders over £75
- Next Day DeliveryFrom £8.95
- Returns14 Day Policy
Product Overview
Technical Specifications:
- Output Voltage: 24V DC
- Output Current: Max. 3.125A
- Output Power: 75W
- Dimming Range: 0~100%
- Dimming Interface: DALI-2
- Efficiency: 91%
- Dimensions (mm): 293 x 43 x 30
- Warranty: 5 Years
Information:
Introducing our range of DALI LED Drivers for market-leading brand LTECH. These high performance LED Drivers have been designed and built with quality materials and components. Highly efficient, secure and reliable, they come with built-in protection and a 5 year warranty as standard.
Featuring a DALI-2 interface and a dimming range of 0~100%, capable of dimming down to 0.1%. They produce a high performance, flicker-free output. Also features an innovative thermal management technology that intelligently protects for the lifetime of the driver.
Installation:
Available in IP20 making it suitable for indoor installation. Can be installed onto a surface via the mounting points located at either end of the LED Driver.
Product Specification
| Output Voltage | 24V |
| Output Current | Up to 3.125A |
| Rated Power | Up to 75W |
| Dimming Range | 0~100% |
| Dimming Mode | DALI-2 |
| Input Voltage Range | AC200-240V |
| Frequency | 50/60Hz |
| Power Factor | > 0.97 |
| Ingress Protection | IP20 |
| Min. Operating Temperature | -20°C |
| Max. Operating Temperature | 45°C |
| Warranty (Years) | 5 |
| Brand | LTECH |
| Adjustable PWM | Yes |
| Control Signal - Input | DALI-2, Push dim |
| Dimmable | Yes |
| Dimming Type | DALI-2, PUSH DIM, PWM |
| DIP Switch | No |
| Rated Life (Hours) | 50000 |
| Power Factor (A) | 0.98 |
| Application Environment | Domestic, hospitality, commercial |
| Body Material | Plastic |
| Ingress Protection (IP) | 20 |
| Interior or Exterior Use | Interior |
| Saltwater Resistant | No |
| Storage Humidity Max. (°C) | 95 |
| Working Humidity Max. (°C) | 95 |
| Input Cross-Section of Conductors for Terminals (mm²) | 0.75 |
| Input Current Type (A) | DC |
| Number of Input Terminals | 1 |
| Input Frequency Min. - Max. (Hz) | 50-60Hz |
| Input Voltage Min. - Max (V) | 200-240V |
| Body Colour | White |
| DIN Rail Compatible | No |
| Product Height (mm) | 30 |
| Depth (mm) | 293 |
| Product Weight (g) | 300 |
| Width (mm) | 43 |
| Constant Voltage / Constant Current | CV |
| Max. Output Current Per Channel (A) | 6.25 |
| Output Current Max. (A) | 3.125 |
| Output Voltage Min. - Max. (V) | 24-24V |
| Power Cord Included | No |
| Electrical Safety Class | II |
| Over Current Protection | Yes |
| Over Temperature Protection | Yes |
| Over Voltage Protection | Yes |
| Reverse Polarity Protection | No |
| Short Circuit Protection | Yes |
| Dimming Range Min. - Max (%) | 0-100% |
| Operating Temperature Min. - Max. (°C) | -20℃ to 50℃ |
| Dimensions LxWxH (mm) | 293x43x30 |
| Certification | EESR - UK SI 2016 No 1101,EMC - 2014/30/EU |
| Wattage (W) | 75 |
| Mounting Type | Surface Mounted |
| Family Name | DALI |
Technical Documents
Customer Reviews

Sorry, no reviews found