Trade Members Get 10% Off. Sign Up Today
SAMPLE - Tagra | Pro LED Neon Flex | Dual 10 | Cut Anywhere | 10x10mm | 2700K | 24V | IP67 | 8.8W/m | 0.5M
SAMPLE-NEONDUAL1010-27KB-S
£14.34 Inc. VAT
Key Features
- Product Dimensions (mm): L500xW10xH10
- Bend Direction: Dual
- Lm/m (up to): 430 Lm/m
- Lm/W (up to): 54 Lm/W
- Run Length (Max): 5 m
- CCT: 2700 K
- Warranty: 5 Years
Total
£14.34 Inc. VAT
Add to list
Pay by card, American Express, PayPal, Apple Pay or Google Pay
Delivery & Returns
- Free UK DeliveryOrders over £75
- Next Day DeliveryFrom £4.99
- Returns14 Day Policy
Product Overview
Product Specification
| Warranty (Years) | 5 |
| Dimmable | Yes |
| Dimming Type | PWM |
| Rated Life (Hours) | 50000 |
| Current Max. Rated (A) | 1.65 |
| Max. Run Length (m) | 5 |
| Application Environment | Furniture, Cabinetry, Retail, Commercial |
| Body Material | Silicone |
| Ingress Protection (IP) | 67 |
| Interior or Exterior Use | Interior or Exterior |
| Saltwater Resistant | Yes |
| Solvent Resistant | Yes |
| Storage Humidity Max. (°C) | 60 |
| UV Resistant | Yes |
| Working Humidity Max. (°C) | 80 |
| Input Voltage Min. - Max (V) | 24-24V |
| Body Colour | White |
| Cable Both Ends | No |
| Cable Length (mm) | 300 |
| Cable Weight (AWG) | 20 |
| Chip Type | 2216 |
| Copper Foil Weight (oz) | 3 |
| Cut Points (mm) | 0 |
| Entry Cable Direction | Top |
| LED Pitch (mm) | 4.4 |
| LEDs Per Metre (LEDs/m) | 240 |
| Min. Bend Radius (mm) | 60 |
| PCB Type | Flexible |
| Product Height (mm) | 10 |
| Product Weight (g) | 90 |
| Width (mm) | 10 |
| Constant Voltage / Constant Current | CV |
| Beam Angle (°) | 120 |
| CCT (Kelvin) | 2700 |
| CCT Max. (Kelvin) | 2700 |
| CCT Min. (Kelvin) | 2700 |
| Lumens Per Metre (Lm/m) | 472 |
| Lumens Per Watt (Lm/W) | 62 |
| R9 CRI Value | 64 |
| Electrical Safety Class | III |
| Operating Temperature Min. - Max. (°C) | -20℃ to 45℃ |
| Dimensions LxWxH (mm) | 500x10x10 |
| Colour Temperature Min. - Max. (Kelvin) | 2700-2700K |
| Brand | Tagra |
| Bend Direction | Dual |
| Cable Sheath Material | Silicone |
| Total Lumens (Lm) | 236 |
Customer Reviews

Sorry, no reviews found
