Trade Members Get 10% Off All Orders. Sign Up Today
SAMPLE - Tagra | Pro LED Neon Flex | Vertical 13 | 13x12mm | RGB | 24V | IP67 | 13.2Wp/m | 0.5M
SAMPLE-NEON1312-RGB-S
£17.76 Inc. VAT
Key Features
- Product Dimensions (mm): L500xW13xH12
- Bend Direction: Vertical
- Lm/m (up to): 305 Lm/m
- Lm/W (up to): 25 Lm/W
- Run Length (Max): 5 m
- Light Colour: RGB
- Warranty: 5 Years
Total
£17.76 Inc. VAT
Add to list
Pay by card, American Express, PayPal, Apple Pay or Google Pay
Delivery & Returns
- Free UK DeliveryOrders over £75
- Next Day DeliveryFrom £8.95
- Returns14 Day Policy
Product Overview
Product Specification
| Warranty (Years) | 5 |
| Dimmable | Yes |
| Dimming Type | PWM |
| Current Max. Rated (A) | 5 |
| Max. Run Length (m) | 5 |
| Anti-Yellowing | Yes |
| Application Environment | Signage, Retail, Events, Low-Mid Level Facade |
| Body Material | Silicone |
| Ingress Protection (IP) | 67 |
| Interior or Exterior Use | Interior or Exterior |
| Saltwater Resistant | Yes |
| Solvent Resistant | No |
| Storage Humidity Max. (°C) | 70 |
| UV Resistant | Yes |
| Working Humidity Max. (°C) | 95 |
| Colour-Tuneable Light Source | No |
| Input Voltage Min. - Max (V) | 24-24V |
| Body Colour | White |
| Cable Both Ends | No |
| Cable Length (mm) | 300 |
| Cable Weight (AWG) | 20 |
| Chip Type | CSP LED |
| Copper Foil Weight (oz) | 3 |
| Cut Points (mm) | 50 |
| Entry Cable Direction | Bottom |
| LED Pitch (mm) | 50 |
| LEDs Per Metre (LEDs/m) | 360 |
| Min. Bend Radius (mm) | 60 |
| Pixels Per Metre (Pixels/m) | 12 |
| Product Height (mm) | 12 |
| Product Weight (g) | 1720 |
| Width (mm) | 13 |
| Constant Voltage / Constant Current | CV |
| Beam Angle (°) | 120 |
| Bin Number | 1 |
| CRI | 90 |
| Total Lumens (Lm) | 153 |
| Lumens Per Metre (Lm/m) | 305 |
| Lumens Per Watt (Lm/W) | 25 |
| SDCM | 2 |
| Wavelength (nm) | 469.9 |
| Electrical Safety Class | III |
| Operating Temperature Min. - Max. (°C) | -25℃ to 50℃ |
| Dimensions LxWxH (mm) | 500x13x12 |
| Brand | Tagra |
| Family Name | Pro Series |
| Certification | EMC - 2014/30/EU |
| Bend Direction | Vertical |
| Cable Sheath Material | Silicone |
Customer Reviews

Sorry, no reviews found