Trade Members Get 10% Off. Sign Up Today
SAMPLE - Tagra | Quick Connect LED Neon Flex | Vertical Circ 18 | 18x18mm | RGB | 24V | IP65 | 8W/m | 10M Kit
SAMPLE-NEONTOP1526-RGB-S
£0.00 Inc. VAT
Key Features
- Product Dimensions (mm): L500xW15xH26
- Bend Direction: Horizontal
- Lm/m (up to): 138Lm/m
- Lm/W (up to): 12Lm/W
- Run Length (max): 12m
- CCT (min): 2700K
- Light Colour: RGB
- Warranty: 6 Months
Total
£0.00 Inc. VAT
Add to list
Pay by card, American Express, PayPal, Apple Pay or Google Pay
Delivery & Returns
- Free UK DeliveryOrders over £75
- Next Day DeliveryFrom £4.99
- Returns14 Day Policy
Product Overview
Product Specification
| Warranty (Years) | 0.5 |
| Control Signal - Input | DMX, RF, 0-10, 1-10, PWM |
| Dimmable | Yes |
| Dimming Type | PWM |
| Rated Life (Hours) | 36000 |
| Current Max. Rated (A) | 6 |
| Max. Run Length (m) | 12 |
| Body Material | PVC |
| Ingress Protection (IP) | 65 |
| Interior or Exterior Use | Interior or Exterior |
| Saltwater Resistant | No |
| Solvent Resistant | No |
| UV Resistant | No |
| Input Voltage Min. - Max (V) | 24-24V |
| Body Colour | White |
| Cable Both Ends | No |
| Cable Length (mm) | 0.3 |
| Chip Type | 5050 |
| Connector Type | Pin connector |
| Entry Cable Direction | Top |
| LEDs Per Metre (LEDs/m) | 72 |
| Min. Bend Radius (mm) | 60 |
| PCB Type | Flexible |
| Product Height (mm) | 26 |
| Product Weight (g) | 200 |
| Width (mm) | 15 |
| Constant Voltage / Constant Current | CV |
| Beam Angle (°) | 120 |
| CRI | 80 |
| Total Lumens (Lm) | 1380 |
| Lumens Per Metre (Lm/m) | 138 |
| Lumens Per Watt (Lm/W) | 12 |
| SDCM | 3 |
| Electrical Safety Class | II |
| Dimensions LxWxH (mm) | 500x15x26 |
| Brand | Tagra |
| Family Name | Quick Connect Series |
| Bend Direction | Horizontal |
| Cable Sheath Material | PVC |
Customer Reviews

Sorry, no reviews found
