Trade Members Get 10% Off. Sign Up Today
Tagra | Express Pixel LED Strip Light | 60 LEDs/m | 60 Pixels/m | 12V | IP65 | 9W/m | RGB | 5M Reel
ED12-RGB-60-5M65
£57.60 Inc. VAT
Key Features
- Product Width: 10mm
- Pixels Per M: 60
- IC Type: RT1806 (WS2811)
- Default PWM Frequency: 2000Hz
- Lm/m (up to): 193Lm/m
- Lm/W (up to): 22Lm/W
- Run Length (Max): 5m
- Warranty: 6 Months
- Perfect for short-term events
Need a larger quantity? Contact us for bespoke pricing.
Pay by card, American Express, PayPal, Apple Pay or Google Pay
Delivery & Returns
- Free UK DeliveryOrders over £75*
- Next Day DeliveryFrom £6.99
- Returns14 Day Policy
Product Overview
Introduction:
Designed for fast turnaround projects, our Express Pixel LED Strip Light is the go-to choice for film & TV productions, live events, and temporary installations where speed and budget matter as much as visual impact.
This individually addressable tape gives full pixel-level control for dynamic colour-chasing and animation effects when paired with a compatible digital pixel controller - ideal for set dressing, stage backdrops, and reactive event lighting. Its IP65 coating provides additional environmental protection.
Suited to indoor and controlled-environment installations such as studios, stage sets, and indoor event spaces.
Key Features & Benefits:
- Suitable for short-term production use and one-off events in the Film, TV & Events sectors.
- Fully addressable, individually controllable LEDs for precise pixel-mapped effects
- RGB colour output for full-colour chasing and animation effects
Product Specification
| Warranty (Years) | 0.5 |
| Control Signal - Input | Pixel |
| Dimmable | Yes |
| Dimming Type | PWM |
| IC Type | RT1806 (WS2811) |
| Rated Life (Hours) | 50000 |
| Current Max. Rated (A) | 0.75 |
| Max. Run Length (m) | 5 |
| Anti-Yellowing | No |
| Application Environment | Indoor, Outdoor |
| Ingress Protection (IP) | 65 |
| Interior or Exterior Use | Interior or Exterior |
| Saltwater Resistant | No |
| Solvent Resistant | No |
| Storage Humidity Max. (°C) | 55 |
| UV Resistant | No |
| Working Humidity Max. (°C) | 90 |
| Input Voltage Min. - Max (V) | 12-12V |
| Body Colour | Black |
| Cable Both Ends | Yes |
| Cable Length (mm) | 500 |
| Cable Weight (AWG) | 20 |
| Chip Type | 5050 |
| Copper Foil Weight (oz) | 2 |
| Cut Points (mm) | 16.67 |
| Entry Cable Direction | Top |
| LED Module Replaceable | false |
| LED Pitch (mm) | 16.67 |
| LEDs Per Metre (LEDs/m) | 60 |
| Min. Bend Radius (mm) | 30 |
| PCB Type | Flexible |
| Pixels Per Metre (Pixels/m) | 60 |
| Product Height (mm) | 3 |
| Product Weight (g) | 280 |
| Width (mm) | 10 |
| Constant Voltage / Constant Current | CV |
| Total Lumens (Lm) | 718 |
| Lumens Per Metre (Lm/m) | 193 |
| Lumens Per Watt (Lm/W) | 22 |
| SDCM | 5 |
| Wavelength Blue Max. (nm) | 465 |
| Wavelength Blue Min. (nm) | 460 |
| Wavelength Green Max. (nm) | 525 |
| Wavelength Green Min. (nm) | 520 |
| Wavelength Red Max. (nm) | 625 |
| Wavelength Red Min. (nm) | 620 |
| Electrical Safety Class | III |
| Dimensions LxWxH (mm) | 5000x10x3 |
| Self Adhesive (Brand & Model Number) | 3M-300LSE |
| Bend Direction | Horizontal |
| Cable Sheath Material | Silicone |
Technical Documents
Customer Reviews

Sorry, no reviews found









